<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solutions for Water platform - World Water Forum 6th - Marseille 2012 &#187; Solutions</title>
	<atom:link href="http://www.solutionsforwater.org/feed?post_type=solutions" rel="self" type="application/rss+xml" />
	<link>http://www.solutionsforwater.org</link>
	<description>From targets to solutions and commitments, the 6th World Water Forum “Time for Solutions” is advocating a strategic approach to solving key water problems. Whether institutional, technical, legal, financial or communication-related, a solution is a successful answer to a problem and contributes to reaching one of the Forum’s ambitious thematic and regional targets. Commitments can then be sought at all levels and from all kind of stakeholders to strengthen the implementation and follow-up of the target action plans and promising solutions.</description>
	<lastBuildDate>Tue, 17 Jul 2012 09:41:45 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recycled Water for Cooling and Boiler Feed &#8211; Power plant</title>
		<link>http://www.solutionsforwater.org/solutions/recycled-water-for-cooling-and-boiler-feed-power-plant</link>
		<comments>http://www.solutionsforwater.org/solutions/recycled-water-for-cooling-and-boiler-feed-power-plant#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:11:54 +0000</pubDate>
		<dc:creator>Elsa Favrot</dc:creator>
				<category><![CDATA[cooling system]]></category>
		<category><![CDATA[water source substitution]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=4219</guid>
		<description><![CDATA[The Kwinana plant is a gas turbine combined cycle cogeneration plant capable of producing 124MW of electrical output and 2,300 tonnes per day of process steam through the use of duct firing on the heat recovery steam generators.   The electricity is provided to Verve energy and the BP Kwinana oil refinery.  The plant is operated and maintained [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Kwinana plant is a gas turbine combined cycle cogeneration plant capable of producing 124MW of electrical output and 2,300 tonnes per day of process steam through the use of duct firing on the heat recovery steam generators.   The electricity is provided to Verve energy and the BP Kwinana oil refinery.  The plant is operated and maintained by International Power Mitsui Operation and Maintenance Kwinana Lty Ltd (IPM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/recycled-water-for-cooling-and-boiler-feed-power-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water balance: Reduction of water use in Dutch Power Plants</title>
		<link>http://www.solutionsforwater.org/solutions/water-balance-reduction-of-water-use-in-dutch-power-plants</link>
		<comments>http://www.solutionsforwater.org/solutions/water-balance-reduction-of-water-use-in-dutch-power-plants#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:02:25 +0000</pubDate>
		<dc:creator>Elsa Favrot</dc:creator>
				<category><![CDATA[water balance]]></category>
		<category><![CDATA[water consumption reduction]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=4218</guid>
		<description><![CDATA[Water Balance: ‘Measuring is Knowing’, if you want to find out what are the possibilities on the reduction of water use, it’s very important to measure your total water use and the important separate streams on a semi detailed basis.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Water Balance: ‘Measuring is Knowing’, if you want to find out what are the possibilities on the reduction of water use, it’s very important to measure your total water use and the important separate streams on a semi detailed basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/water-balance-reduction-of-water-use-in-dutch-power-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and development works related to OMR aquatic environments monitoring</title>
		<link>http://www.solutionsforwater.org/solutions/research-and-development-works-related-to-omr-aquatic-environments-monitoring</link>
		<comments>http://www.solutionsforwater.org/solutions/research-and-development-works-related-to-omr-aquatic-environments-monitoring#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:24:52 +0000</pubDate>
		<dc:creator>water972</dc:creator>
				<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Reference and quality standards]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scientific knowledge]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=6221</guid>
		<description><![CDATA[To implement the WFD (Water Framework Directive), pressures and effects must be identified for each water body composing freshwaters and coastal waters. In this implementation process, specificities on aquatic environments together with an associated knowledge deficit have been revealed. ]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">To implement the WFD (Water Framework Directive), pressures and effects must be identified for each water body composing freshwaters and coastal waters. In this implementation process, specificities on aquatic environments together with an associated knowledge deficit have been revealed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/research-and-development-works-related-to-omr-aquatic-environments-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive actions to improve the quality of drinking water</title>
		<link>http://www.solutionsforwater.org/solutions/preventive-actions-to-improve-the-quality-of-drinking-water</link>
		<comments>http://www.solutionsforwater.org/solutions/preventive-actions-to-improve-the-quality-of-drinking-water#comments</comments>
		<pubDate>Mon, 18 Jun 2012 10:42:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[preventive actions]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=6204</guid>
		<description><![CDATA[This  solution provides a comparison between the  costs of preventive and remedial actions as well as economic arguments for using preventive actions to improve the quality of drinking water. ]]></description>
				<content:encoded><![CDATA[<p>This  solution provides a comparison between the  costs of preventive and remedial actions as well as economic arguments for using preventive actions to improve the quality of drinking water. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/preventive-actions-to-improve-the-quality-of-drinking-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LORENET &#8211; Local regulation network</title>
		<link>http://www.solutionsforwater.org/solutions/lorenet-local-regulation-network</link>
		<comments>http://www.solutionsforwater.org/solutions/lorenet-local-regulation-network#comments</comments>
		<pubDate>Tue, 29 May 2012 15:52:35 +0000</pubDate>
		<dc:creator>elisavanin</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[local authorities]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[tariff setting]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=3968</guid>
		<description><![CDATA[LO.RE.NET is the international Network of experts on Regulation of Local Public Services  launched by the Turin School of Local Regulation, an initiative of Fondazione per l’Ambiente, with the contribution of the Chamber of Commerce of Turin. The project idea is mainly based on the awareness that there is a lack of networking initiatives at international level on [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">LO.RE.NET is the international Network of experts on Regulation of Local Public Services  launched by the <a title="Turin  School of Local Regulation" href="http://www.turinschool.eu" target="_blank">Turin School of Local Regulation</a>, an initiative of <a title="Fondazione per l'Ambiente" href="http://www.fondazioneambiente.org/en" target="_blank">Fondazione per l’Ambiente</a>, with the contribution of the Chamber of Commerce of Turin. The project idea is mainly based on the awareness that there is a lack of networking initiatives at international level on research and dissemination regarding economic regulation of local public services, and more generally of management and tendering of urban services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/lorenet-local-regulation-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT-Solutions for Early Warning Systems</title>
		<link>http://www.solutionsforwater.org/solutions/ict-solutions-for-early-warning-systems</link>
		<comments>http://www.solutionsforwater.org/solutions/ict-solutions-for-early-warning-systems#comments</comments>
		<pubDate>Tue, 29 May 2012 15:43:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=5811</guid>
		<description><![CDATA[Early Warning System (EWS) based on modular ICT solutions for efficient emergency management, from the preparedness phase, up to the emergency response phase. For the preparedness phase, the EWS provides a set of modules that integrates observation and forecasting information from meteorological services, real time data from hydrological networks and weather radar precipitation. This point [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Early Warning System (EWS) based on modular ICT solutions for efficient emergency management, from the preparedness phase, up to the emergency response phase. For the preparedness phase, the EWS provides a set of modules that integrates observation and forecasting information from meteorological services, real time data from hydrological networks and weather radar precipitation. This point data and spatial information will be merged in a Decision Support tool that will assist to declare the alert level index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/ict-solutions-for-early-warning-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Utilization of Natural Springs to provide clean drinking water</title>
		<link>http://www.solutionsforwater.org/solutions/enhanced-utilization-of-natural-springs-to-provide-clean-drinking-water</link>
		<comments>http://www.solutionsforwater.org/solutions/enhanced-utilization-of-natural-springs-to-provide-clean-drinking-water#comments</comments>
		<pubDate>Thu, 24 May 2012 09:52:01 +0000</pubDate>
		<dc:creator>MUHAMMAD TARIQ</dc:creator>
				<category><![CDATA[drinking water]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=3566</guid>
		<description><![CDATA[Enhanced Utilization of Natural Springs to provide clean drinking water to larger population in Disaster-hit areas of Khyber Pakhtunkhwa, Pakistan. Heavy rains that started in the last week of July 2010 triggered both flash floods and riverine floods in several parts of Pakistan, including District Kohat. In Kohat, the badly affected area was Shakardara, devastated by [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Enhanced Utilization of Natural Springs to provide clean drinking water to larger population in Disaster-hit areas of Khyber Pakhtunkhwa, Pakistan. Heavy rains that started in the last week of July 2010 triggered both flash floods and riverine floods in several parts of Pakistan, including District Kohat. In Kohat, the badly affected area was Shakardara, devastated by both flooded river Indus and the flash floods. To respond to the urgent humanitarian needs of the flood affected populations in Shakardara, SABAWON targeted the WASH needs of the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/enhanced-utilization-of-natural-springs-to-provide-clean-drinking-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure water with clean energy for sustaianble development.</title>
		<link>http://www.solutionsforwater.org/solutions/pure-water-with-clean-energy-for-sustaianble-development</link>
		<comments>http://www.solutionsforwater.org/solutions/pure-water-with-clean-energy-for-sustaianble-development#comments</comments>
		<pubDate>Wed, 23 May 2012 15:58:04 +0000</pubDate>
		<dc:creator>William Danshin</dc:creator>
		
		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=3467</guid>
		<description><![CDATA[PWC, Pure Water Corporation has received Letter of Intent from Council of Croix-des-Bouquets requesting delivery of first PWTP 500 installation. A Private, Public Partnership(PPP) will be established with the Council of Marie de la Croix-des- Bouquets  (Nyrvah Florens Bruno, Monsieur Saint Ange Darious – Municipal Council) for delivery and operation of  first PWTP 500 installation.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">PWC, Pure Water Corporation has received Letter of Intent from Council of Croix-des-Bouquets requesting delivery of first PWTP 500 installation. A Private, Public Partnership(PPP) will be established with the Council of Marie de la Croix-des- Bouquets  (Nyrvah Florens Bruno, Monsieur Saint Ange Darious – Municipal Council) for delivery and operation of  first PWTP 500 installation.</p>
<p style="text-align: justify;"><span id="more-3467"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/pure-water-with-clean-energy-for-sustaianble-development/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainwater Harvesting by using Storage Dams</title>
		<link>http://www.solutionsforwater.org/solutions/rainwater-harvesting-by-using-storage-dams</link>
		<comments>http://www.solutionsforwater.org/solutions/rainwater-harvesting-by-using-storage-dams#comments</comments>
		<pubDate>Wed, 23 May 2012 13:00:33 +0000</pubDate>
		<dc:creator>Mohamed Al-Hamdi</dc:creator>
				<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[Storage dams]]></category>
		<category><![CDATA[Water Supply]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=3256</guid>
		<description><![CDATA[About fifty small dams were constructed in the Jabla Al-Akhdar, which is a mountainous remote area in Oman. Water is supplied from these dams to the villages through elevation streaming by gravity or using submerged pumps with generators. It is used for livestock and agriculture.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">About fifty small dams were constructed in the Jabla Al-Akhdar, which is a mountainous remote area in Oman. Water is supplied from these dams to the villages through elevation streaming by gravity or using submerged pumps with generators. It is used for livestock and agriculture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/rainwater-harvesting-by-using-storage-dams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“TOOLBOX” OF THE DIFFERENT EXISTING LAKE MANAGEMENT TOOLS IN THE ALPINE</title>
		<link>http://www.solutionsforwater.org/solutions/toolbox-of-the-different-existing-lake-management-tools-in-the-alpine</link>
		<comments>http://www.solutionsforwater.org/solutions/toolbox-of-the-different-existing-lake-management-tools-in-the-alpine#comments</comments>
		<pubDate>Tue, 22 May 2012 15:57:30 +0000</pubDate>
		<dc:creator>Anita Scharl</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[lake management]]></category>
		<category><![CDATA[reservoir]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=5538</guid>
		<description><![CDATA[The creation of the toolbox is part of the European project SILMAS and is focusing on the different existing lake management tools in the Alpine region. The toolbox is a set of information sheets explaining the different best practice tools in the alpine lakes on: shore zone construction, navigation, fishery, leisure, lake management tools (lake contracts, lake commissions, lake [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The creation of the toolbox is part of the European project SILMAS and is focusing on the different existing lake management tools in the Alpine region. The toolbox is a set of information sheets explaining the different best practice tools in the alpine lakes on: shore zone construction, navigation, fishery, leisure, lake management tools (lake contracts, lake commissions, lake plans) and tools with an informative or educative purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/toolbox-of-the-different-existing-lake-management-tools-in-the-alpine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the sustainable dam: the challenges of meeting energy and livelihoods objectives at the same time.</title>
		<link>http://www.solutionsforwater.org/solutions/building-the-sustainable-dam-the-challenges-of-meeting-energy-and-livelihoods-objectives-at-the-same-time</link>
		<comments>http://www.solutionsforwater.org/solutions/building-the-sustainable-dam-the-challenges-of-meeting-energy-and-livelihoods-objectives-at-the-same-time#comments</comments>
		<pubDate>Tue, 22 May 2012 13:32:41 +0000</pubDate>
		<dc:creator>ninonsicard</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=4918</guid>
		<description><![CDATA[The Nam Theun Hinboun is one of the largest dams in Laos, the so-called ‘battery of Southeast Asia’. This run-of-the-river dam was commissioned in 1998, has 210 MW installed capacity, generating some 1,500 GWh per year, 90% of which is destined for the Thai energy markets. The plant exploits the altitudinal variation between the Nam [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Nam Theun Hinboun is one of the largest dams in Laos, the so-called ‘battery of Southeast Asia’. This run-of-the-river dam was commissioned in 1998, has 210 MW installed capacity, generating some 1,500 GWh per year, 90% of which is destined for the Thai energy markets. The plant exploits the altitudinal variation between the Nam Theun (from which it derives its water supply) and the Nam Hinboun (in to which water is emptied having passed through the plant’s turbines). The dam is currently expanding its operations – the so-called Theun-Hinboun Expansion Project (THXP), which will increase installed capacity by 60 MW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/building-the-sustainable-dam-the-challenges-of-meeting-energy-and-livelihoods-objectives-at-the-same-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater harversting</title>
		<link>http://www.solutionsforwater.org/solutions/rainwater-harversting</link>
		<comments>http://www.solutionsforwater.org/solutions/rainwater-harversting#comments</comments>
		<pubDate>Mon, 21 May 2012 16:16:54 +0000</pubDate>
		<dc:creator>citaf</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[flexible solution]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[water storage]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=5202</guid>
		<description><![CDATA[The implumobile is an autonomous solution used for occasional or emergency logistic requirements. The sheet is integrated into the folding structure, allowing quick installation with no tools. By definition, the implumobile can be moved.]]></description>
				<content:encoded><![CDATA[<p>The implumobile is an autonomous solution used for occasional or emergency logistic requirements. The sheet is integrated into the folding structure, allowing quick installation with no tools. By definition, the implumobile can be moved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/rainwater-harversting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design of a localised irrigation system using microtubes in Mauritania</title>
		<link>http://www.solutionsforwater.org/solutions/design-of-a-localised-irrigation-system-using-microtubes-in-mauritania</link>
		<comments>http://www.solutionsforwater.org/solutions/design-of-a-localised-irrigation-system-using-microtubes-in-mauritania#comments</comments>
		<pubDate>Mon, 21 May 2012 13:16:56 +0000</pubDate>
		<dc:creator>pabloalcalce</dc:creator>
				<category><![CDATA[irrigation]]></category>
		<category><![CDATA[microtubes]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=5062</guid>
		<description><![CDATA[This work has been developed in collaboration with the NGO Action Against Hunger– Spain (Acción Contra el Hambre – España ACF–E). Since 2007, ACF-E is fighting food insecurity in Mauritania with the development of vegetables gardens run by women&#8217;s cooperatives. The vegetables produced are used to complement the diet of the population, mostly based on crops [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">This work has been developed in collaboration with the NGO Action Against Hunger– Spain (Acción Contra el Hambre – España ACF–E). Since 2007, ACF-E is fighting food insecurity in Mauritania with the development of vegetables gardens run by women&#8217;s cooperatives. The vegetables produced are used to complement the diet of the population, mostly based on crops cultivated during the raining period (from June to September). This complement is particularly important when the grain stocks are being depleted, from February to the new harvest. Moreover, vegetables are a source of vitamins which can not been found otherwise in the daily diet of the population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/design-of-a-localised-irrigation-system-using-microtubes-in-mauritania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSTRUCTION OF “EL GIGANTE” DAM IN THE AYALA MUNICIPALITY, STATE OF MORELOS</title>
		<link>http://www.solutionsforwater.org/solutions/construction-of-el-gigante-dam-in-the-ayala-municipality-state-of-morelos</link>
		<comments>http://www.solutionsforwater.org/solutions/construction-of-el-gigante-dam-in-the-ayala-municipality-state-of-morelos#comments</comments>
		<pubDate>Mon, 21 May 2012 10:45:07 +0000</pubDate>
		<dc:creator>Juan Carlos Valencia Vargas</dc:creator>
				<category><![CDATA[agricultural productivity]]></category>
		<category><![CDATA[irrigation zone]]></category>
		<category><![CDATA[reservoir]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=5131</guid>
		<description><![CDATA[In the late 90&#8242;s, users of the module 8 belonging to the Association of Users &#8220;General Eufemio Zapata Salazar, AC&#8221;, began to suffer water shortages due to the flow decline the &#8220;The Sabines&#8221; spring which gives life to the Cuautla River and is the main source of irrigation supply to this organization belonging to the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">In the late 90&#8242;s, users of the module 8 belonging to the Association of Users &#8220;General Eufemio Zapata Salazar, AC&#8221;, began to suffer water shortages due to the flow decline the &#8220;The Sabines&#8221; spring which gives life to the Cuautla River and is the main source of irrigation supply to this organization belonging to the Irrigation District 016 in the &#8220;State of Morelos.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/construction-of-el-gigante-dam-in-the-ayala-municipality-state-of-morelos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative capacity building program for SMEs and water sector enterprise development contributing to water utility efficiency</title>
		<link>http://www.solutionsforwater.org/solutions/innovative-capacity-building-program-for-smes-and-water-sector-enterprise-development-contributing-to-water-utility-efficiency</link>
		<comments>http://www.solutionsforwater.org/solutions/innovative-capacity-building-program-for-smes-and-water-sector-enterprise-development-contributing-to-water-utility-efficiency#comments</comments>
		<pubDate>Wed, 16 May 2012 15:25:11 +0000</pubDate>
		<dc:creator>Kevin Nirsimloo</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[water utility performance]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=4843</guid>
		<description><![CDATA[The “Support Program to SMEs of public works, maintenance of water distribution systems” was initiated and financed by the Centre for the Development of Entreprise (1,200,000 euros), which is a a branch of the European Union, with the support of the African Water Association (AfWA). The program aims at improving water supply network performance in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The “Support Program to SMEs of public works, maintenance of water distribution systems” was initiated and financed by the Centre for the Development of Entreprise (1,200,000 euros), which is a a branch of the European Union, with the support of the African Water Association (AfWA). The program aims at improving water supply network performance in seven target countries (Botswana, Djibouti, Ghana, Ivory Coast, Kenya, Senegal and Zambia) by subcontracting maintenance tasks to national SME’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/innovative-capacity-building-program-for-smes-and-water-sector-enterprise-development-contributing-to-water-utility-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A strategy for supplying safe drinking water to rural communities where the groundwater is not suitable for consumption.</title>
		<link>http://www.solutionsforwater.org/solutions/a-strategy-for-supplying-safe-drinking-water-to-rural-communities-where-the-groundwater-is-not-suitable-for-consumption-2</link>
		<comments>http://www.solutionsforwater.org/solutions/a-strategy-for-supplying-safe-drinking-water-to-rural-communities-where-the-groundwater-is-not-suitable-for-consumption-2#comments</comments>
		<pubDate>Wed, 16 May 2012 15:19:14 +0000</pubDate>
		<dc:creator>nihalferdinando1</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[domestic water use]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Groundwater quality]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=4378</guid>
		<description><![CDATA[In Sri Lanka owing to the geology, rainfall patterns, land use etc. there is considerable variance in the quality of groundwater. Water quality issues include salinity, hardness, certain minerals such as Fe, Mn, Fluoride, agricultural pollution etc. The required water treatment technology is too expensive for rural water supplies and as a result, often the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">In Sri Lanka owing to the geology, rainfall patterns, land use etc. there is considerable variance in the quality of groundwater. Water quality issues include salinity, hardness, certain minerals such as Fe, Mn, Fluoride, agricultural pollution etc. The required water treatment technology is too expensive for rural water supplies and as a result, often the groundwater source is rejected. The North Central Province, a predominant paddy cultivation area, is plagued with chronic kidney disease (CKD). CKD is present in areas where the groundwater is hard and contains high Fluoride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/a-strategy-for-supplying-safe-drinking-water-to-rural-communities-where-the-groundwater-is-not-suitable-for-consumption-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Water Supply Technologies for Increasing Access to Domestic Water Supplies</title>
		<link>http://www.solutionsforwater.org/solutions/household-water-supply-technologies-for-increasing-access-to-domestic-water-supplies</link>
		<comments>http://www.solutionsforwater.org/solutions/household-water-supply-technologies-for-increasing-access-to-domestic-water-supplies#comments</comments>
		<pubDate>Wed, 16 May 2012 15:14:47 +0000</pubDate>
		<dc:creator>Mike MacCarthy</dc:creator>
				<category><![CDATA[Hand pump]]></category>
		<category><![CDATA[manual drilling]]></category>
		<category><![CDATA[rainwater harvesting]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=4354</guid>
		<description><![CDATA[EMAS household water technologies have been developed in Bolivia, South America over the past three decades, and consist primarily of manual water pumps made from materials commonly available in developing countries, hybrid percussion-jetting manual drilling techniques, and rainwater harvesting systems that often use underground storage tanks. ]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">EMAS household water technologies have been developed in Bolivia, South America over the past three decades, and consist primarily of manual water pumps made from materials commonly available in developing countries, hybrid percussion-jetting manual drilling techniques, and rainwater harvesting systems that often use underground storage tanks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/household-water-supply-technologies-for-increasing-access-to-domestic-water-supplies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Albufeira Convention – a good example of bilateral cooperation in the management of shared river basins</title>
		<link>http://www.solutionsforwater.org/solutions/the-albufeira-convention-a-good-example-of-bilateral-cooperation-in-the-management-of-shared-river-basins-2</link>
		<comments>http://www.solutionsforwater.org/solutions/the-albufeira-convention-a-good-example-of-bilateral-cooperation-in-the-management-of-shared-river-basins-2#comments</comments>
		<pubDate>Wed, 16 May 2012 15:07:12 +0000</pubDate>
		<dc:creator>grigri</dc:creator>
		
		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=4348</guid>
		<description><![CDATA[Portugal and Spain share five river basins – Minho, Lima, Douro, Tagus and Guadiana – and for this particular situation the two countries have developed cooperation mechanisms on water management.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Portugal and Spain share five river basins – Minho, Lima, Douro, Tagus and Guadiana – and for this particular situation the two countries have developed cooperation mechanisms on water management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutionsforwater.org/solutions/the-albufeira-convention-a-good-example-of-bilateral-cooperation-in-the-management-of-shared-river-basins-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Supply Through an Integrated Water Resource Management for Mass IDPs Under Emergency Situation in an Arid Zone</title>
		<link>http://www.solutionsforwater.org/solutions/water-supply-through-an-integrated-water-resource-management-for-mass-idps-under-emergency-situation-in-an-arid-zone</link>
		<comments>http://www.solutionsforwater.org/solutions/water-supply-through-an-integrated-water-resource-management-for-mass-idps-under-emergency-situation-in-an-arid-zone#comments</comments>
		<pubDate>Wed, 16 May 2012 12:48:24 +0000</pubDate>
		<dc:creator>Deepthi Upul Sumanasekera</dc:creator>
				<category><![CDATA[emergency situations]]></category>
		<category><![CDATA[integrated approach]]></category>
		<category><![CDATA[water safety]]></category>

		<guid isPermaLink="false">http://www.solutionsforwater.org/?post_type=solutions&#038;p=3250</guid>
		<description><![CDATA[Managing a safe water supply for basic hygiene practices for a mass of population under an emergency situation is not an easy task for the responsible authorities. However the Government of Sri Lanka together with the help of Non Governmental Organizations (NGOs) managed the situation reasonably well in respect of the Internally Displaced People temporary [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Managing a safe water supply for basic hygiene practices for a mass of population under an emergency situation is not an easy task for the responsible authorities. However the Government of Sri Lanka together with the help of Non Governmental Organizations (NGOs) managed the situation reasonably well in respect of the Internally Displaced People temporary settled in the relief villages established in the  dry zone of the Province of Sri Lanka, in 2009. </p>
]]></content:encoded>
